-
ボブAstm E114-15のインチのタイプ1018の口径測定テスト ブロックの炭素鋼小型Iiw 2
-
ウィリアムAstm E114-15のインチのタイプ1018の口径測定テスト ブロックの炭素鋼小型Iiw 2
-
トムAstm E114-15のインチのタイプ1018の口径測定テスト ブロックの炭素鋼小型Iiw 2
-
レオAstm E114-15のインチのタイプ1018の口径測定テスト ブロックの炭素鋼小型Iiw 2
1000 Data Memory Ultrasonic Velocity Meter Ultrasonic Thickness Measurement Equipment

無料のサンプルとクーポンを私に連絡してください.
ワットスアップ:0086 18588475571
wechat: 0086 18588475571
スカイプ: sales10@aixton.com
24時間オンラインでサポートします
xモデル | TG-1000 | ディスプレイ | バックライトが付いているFSTN LCDの表示 |
---|---|---|---|
電源 | 3.7V リチウムイオン充電電池 | 測定範囲 | 0.50mmから508mm (0.02~20.00") |
サイズ | 157mm*78mm*37mm | 体重 | 250g |
探査器の校正 | リアルタイム温度補償技術 長期使用のための単回探査器校正をサポートする | 利益 | 調整可能な16段階の増幅 |
記憶力 | 1000 データ | 魂の速さ | 1 ~ 19999 m/s |
ハイライト | portable ultrasonic thickness gauge,through coating thickness gauge |
Portable Ultrasonic Velocity Gauge Ultrasonic Thickness Measurement Equipment Spheroidization rate tester
TG-1000 is a portable ultrasonic velocity gauge,Spheroidization rate tester. Based on the same operating principles as SONAR it is capable of measuring the speed of sound (velocity) through the material. It is suitable for a variety of metallic and non-metallic materials such as casts, alloys or plastics, and can be used to indicate the consistency of the material.
Features:
- High precision timing chip & V-Path model used for precision measurement
- Real-time Temperature Compensation Technic supporting One-time probe calibration for long term usage.
- Velocity can be directly measured and used in evaluation of spheroidization rate
- Bluetooth & Mini-USB interface for printing & communication, host software upgradable
Main Functions:
- Scan mode, min/max capture mode, and alarm mode support
- Thickness can be measured by a known velocity
- 16 stages gain adjustable
- Storage capacity of 1000 measurements with velocity, thickness, time, etc.
- Communicate with PC or smart phones
- Technical Parameters
Sound Velocity Range | 1 ~ 19999 m/s | Thickness Range | See Probe Parameters |
Resolution | 1m/s, 0.001mm / 0.0001inches | Accuracy | See Probe Parameters |
Measuring Period | 4 times per second | Probe Frequency | 2MHz,3MHz,5MHz,7.5MHz |
Calibration Mode | Probe Calibration, Real-time Temperature Compensation | Data Storage | 1000 measurements, including thickness, sound velocity, time, etc. |
Calibration block | 4.000mm(Steel) | Gain Adjustable | 16 Stages |
Measuring Mode | scan, min/max capture, alarm | Thickness measure | Support |
Display | English FSTN LCD Display with backlight |
Display Content | Thickness, Sound velocity, Stability, Battery, Measuring Mode, Time, etc. |
Communication | Bluetooth & Mini-USB interface, virtual serial port protocol | Optional portable Bluetooth thermal printers | |
Power Supply | 3.7V Li-Ion chargeable battery | Power off | Timeout power off, low battery power off |
Usage Temperature | -10 ~ 50 °C | Storage Temperature | -30 ~ 60 °C |
Size | 157mm*78mm*37mm | Weight | About 260g |
Shell Material | ABS & PC alloy | Box Material | ABS (IK08 / IP67) |
Probe parameters
Label | 5M Φ10 | 5M PT-08 | 7.5M PT-06 | 2M ZT-12 | 3M GT-12 |
Measure Range (Steel) | 0.75~300 mm | 0.8~225 mm | 0.8~50 mm | 3.0~400 mm | 2.0~200 mm |
Min. Measure Diameter | Ø25 x 3 mm | Ø20 x 1.2 mm | Ø15 x 1.2 mm | Ø30 x 4 mm | Ø25 x 3 mm |
Probe Diameter | 13mm | 11mm | 9mm | 17mm | 15mm |
Probe Frequency | 5MHz | 5MHz | 7.5MHz | 2MHz | 3MHz |
Contact Temperature | -10~60°C | -10~60°C | -10~60°C | -10~60°C | -10~310°C |
Version Comparison
Version | Online measurement | Command control |
TG-1000 | x | x |
TG-1000C | √ | √ |
