-
ボブAstm E114-15のインチのタイプ1018の口径測定テスト ブロックの炭素鋼小型Iiw 2 -
ウィリアムAstm E114-15のインチのタイプ1018の口径測定テスト ブロックの炭素鋼小型Iiw 2 -
トムAstm E114-15のインチのタイプ1018の口径測定テスト ブロックの炭素鋼小型Iiw 2 -
レオAstm E114-15のインチのタイプ1018の口径測定テスト ブロックの炭素鋼小型Iiw 2
400MM Height 60kgf 588N Rockwell C Hardness Tester
無料のサンプルとクーポンを私に連絡してください.
ワットスアップ:0086 18588475571
wechat: 0086 18588475571
スカイプ: sales10@aixton.com
24時間オンラインでサポートします
x| ディスプレイ | ダイヤルディスプレイ | 標本の最高の高さ | 400mm |
|---|---|---|---|
| 外壁への圧子の間隔 | 160mm | スケール | HRA、HRB、HRC、HRD、HRE、HRF、HRG、HRH、HRK |
| テスト力 | 60kgf (588N) 100kgf (980N) 150kgf (1471N) | 体重 | GW:85KGS,NW:65KGS |
| 測定範囲 | HRA:20-88 HRB:20-100 HRC:20-70 HRD:40-77 HRF:60-100 HRG:30-94 HRH:80-100 HRK:40-100 | サイズ | 520*240*880 |
| ハイライト | 400mm height rockwell hardness tester,60kgf rockwell c hardness tester,588n rockwell c hardness tester |
||
Rockwell Hardness Test Equipment Rockwell Hardness Test Procedure Rockwell C Hardness
Main Features:
Model HR-150M(H) High Electric Rockwell hardness tester is design used to test is special metal materials Rockwell hardness semi-automatic Rockwell hardness plan. Test, the Netherlands, on force be finished unloading, easy operation, Wide range, simple operation, etc.
Technical Specifications:
| Model | HR-150M(H) |
| Indication of Hardness Value | Dial |
| Max Height of Specimen | 400MM |
| Indication of Hardness Value | Dial display |
| Duration time | 2-60s |
| Carried Standard | GB/T230.1 GB/T230.2 Chinese Standard, JJG112 Inspection Rule |
| Distance of indenter to outer wall | 160mm |
| Preliminary Testing force | 10kgf(98.07N) |
| Testing force | 60kgf(588N) 100kgf(980N) 150kgf(1471N) |
| Rockwell Scale | HRA,HRB,HRC,HRD,HRE,HRF,HRG,HRH,HRK |
| Hardness measuring range |
HRA:20-88 HRB:20-100 HRC:20-70 HRD:40-77 HRF:60-100 HRG:30-94 HRH:80-100 HRK:40-100 |
| Power supply | AC220V+5%,50-60Hz |
| Overall Dimension (mm) | 520*240*880 |
| Net weight | About 65Kg |
Standard Accessories:
| Name | Quantity | Name | Quantity |
| Diamond Rockwell Indenter | 1 | Diameter 1.5875mm Ball Indenter | 1 |
| Hardness block (HRC High Low 2, HRB 1) | 3 | Large, Medium, “V” shaped Testing Table | Each 1 |
| Weights(A,B,C) | Each 1 | Plastic Dustproof cover | 1 |
| Manual | 1 | Product certificate | 1 |
